<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Mike Mills, CFP -- Financial Solutions</title>
	<atom:link href="http://blog.mike-mills.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mike-mills.com</link>
	<description>Helping Create, Protect and Pass on Multigenerational Wealth</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>Helping Create, Protect and Pass on Multigenerational Wealth</itunes:summary>
	<itunes:author>Mike Mills</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mike-mills.com/images/itunes.jpg" />
	<itunes:owner>
		<itunes:name>Mike Mills</itunes:name>
		<itunes:email>Mike@mike-mills.com</itunes:email>
	</itunes:owner>
	<managingEditor>Mike@mike-mills.com (Mike Mills)</managingEditor>
	<copyright>Securities and Advisory Services offered through the BFT Financial Group, LLC.  Member NASD/SIPC/MSRB 751 E. Southlake Blvd, Suite 110, Southlake, TX 76092, 817-416-7300  &#xA9; 2009 Mike Mills Wealth Management LLC</copyright>
	<itunes:subtitle>Helping Create, Protect and Pass on Multigenerational Wealth</itunes:subtitle>
	<image>
		<title>Mike Mills, CFP -- Financial Solutions</title>
		<url>http://www.mike-mills.com/images/rss.jpg</url>
		<link>http://blog.mike-mills.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Is it Time to Raid the Corporate Cookie Jar?</title>
		<link>http://blog.mike-mills.com/?p=165</link>
		<comments>http://blog.mike-mills.com/?p=165#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[business cash flow]]></category>
		<category><![CDATA[business cash management]]></category>
		<category><![CDATA[business liquidity]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Mike Mills]]></category>
		<category><![CDATA[raid the corporate cookie jar]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[southlake]]></category>
		<category><![CDATA[southlake business]]></category>
		<category><![CDATA[tarrant county]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=165</guid>
		<description><![CDATA[In 2008 when Lehman cracked and the financial system temporarily stopped breathing many small businesses in Tarrant County braced for the impact by layoffs, reducing inventories, and lowering expenses. As markets rebound and consumption resumes, lean running businesses are producing higher profits. This presents business owners with a new set of challenges. There are two questions that I am commonly asked by business owners in our current low interest rate environment. ]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succession Planning:  A Critical Step In Monetizing The Value Of Your Business</title>
		<link>http://blog.mike-mills.com/?p=161</link>
		<comments>http://blog.mike-mills.com/?p=161#comments</comments>
		<pubDate>Mon, 10 May 2010 19:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Strategies for Busines Owners]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Monetizing the value of your busines]]></category>
		<category><![CDATA[Selling Busines to key Employe]]></category>
		<category><![CDATA[southlake]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=161</guid>
		<description><![CDATA[Millions of aging Baby Boomers who have founded businesses are now past or approaching the age of sixty and, more than half of all family businesses expect a leadership change by 2013.1 Even more concerning- according to a recent Harvard Business Review, “Most of all family businesses (60-70%) that lose a founder to retirement or death are sold or liquidated — i.e. not passed on to the founder's heirs.” (3)  Liquidation usually brings only a fraction of what a vibrant viable business is worth.  Implementing a succession plan can be the difference between getting top dollar or worse- pennies on the dollar for your business.  ]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect against a Disability &#8211; most Americans have not &#8211; have you?</title>
		<link>http://blog.mike-mills.com/?p=147</link>
		<comments>http://blog.mike-mills.com/?p=147#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:24:45 +0000</pubDate>
		<dc:creator>sherimills</dc:creator>
				<category><![CDATA[How to Protect Your Wealth]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Disability Insurance; protect against a disability]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=147</guid>
		<description><![CDATA[73% of American Income Earners have no disability insurance. This is arguably a greater public need than health insurance. ]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s cheap there&#8217;s a reason &#8211; One women&#8217;s experience with Employer Disability Insurance</title>
		<link>http://blog.mike-mills.com/?p=143</link>
		<comments>http://blog.mike-mills.com/?p=143#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:26:43 +0000</pubDate>
		<dc:creator>sherimills</dc:creator>
				<category><![CDATA[How to Protect Your Wealth]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[a story about disability insurance]]></category>
		<category><![CDATA[Disability Insurance; Group Disability Insurance]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=143</guid>
		<description><![CDATA[Most disability insurance purchased through your employer may feel like cheap toilet paper after 2 years, it's better than none, but just barely. Read this story, and you may understand why the coverage you see on your pay-stub is so cheap.]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MMWM Money Market Alternative Strategy</title>
		<link>http://blog.mike-mills.com/?p=131</link>
		<comments>http://blog.mike-mills.com/?p=131#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:56:39 +0000</pubDate>
		<dc:creator>sherimills</dc:creator>
				<category><![CDATA[Financial Planning Strategies]]></category>
		<category><![CDATA[How to Protect Your Wealth]]></category>
		<category><![CDATA[Ideas On Growing Wealth]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Liquid Reserves]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Short Term Reserves]]></category>
		<category><![CDATA[Short Term Safe Money]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=131</guid>
		<description><![CDATA[Why are we so passionate about fighting this battle—is it to earn a commission?   I have woken up disabled twice and Life Insurance is the only product I know that can produce savings insurance which can protect your family in the event something happens to you.  Most of us won’t die early, if it happens it will often occur towards retirement, right about the time that most term policies cancel.  ]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates are Headed Higher: What you need to now about refinancing today.</title>
		<link>http://blog.mike-mills.com/?p=125</link>
		<comments>http://blog.mike-mills.com/?p=125#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[15 year]]></category>
		<category><![CDATA[30 year]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=125</guid>
		<description><![CDATA[We want to examine why we think it would be a significant mistake to purchase a loan that is less than 30 years in length or to buy down or pay down the loan in any way in today’s economic climate. In order to compare a 30 year and a 15 year mortgage we must equalize time periods, interest rates, and projected tax savings.  Our “financial laboratory” equalizes these variables and then makes one key assumption that almost always influences our ultimate recommendation to clients: Are you disciplined enough to save the difference in payments if the money is automatically withdrawn from your account? If there is any possibility of the cash flow ending up in lifestyle money that is spent and not saved, then it is clearly better to prepay your house or have a shorter payment plan because the mortgage acts as forced savings vehicle, but if you are a disciplined saver we think choosing a 30 year loan could add about $200,000 or more to your retirement with very little additional risk. 
]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estate Planning: Save Millions By Doing Your Estate Planning Today</title>
		<link>http://blog.mike-mills.com/?p=106</link>
		<comments>http://blog.mike-mills.com/?p=106#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning Strategies]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[sunset tax tax]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=106</guid>
		<description><![CDATA[Beginning in 2009, each American is entitled to give annual gifts up to $13,000 per year in addition to gifting their own personal gift tax credit (currently one million dollars) with no tax consequences.  By using various estate planning strategies, it is possible to get future appreciation of assets such as businesses, real estate, stocks and bonds transferred to younger generations with very little tax consequences.  If you have assets that are likely to produce returns in excess of 1.36&#038; - 4.45%, depending on time, per year, a well-executed estate plan will keep you in control of most of your assets while also creating a legacy for your family and beneficiaries.  The larger your estate, the more you should consider acting promptly to plan your legacy.  Before long, conditions will begin to change in a manner that could cause future estate planning to be more more punitive. ]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biography of Mike Mills Wealth Management</title>
		<link>http://blog.mike-mills.com/?p=95</link>
		<comments>http://blog.mike-mills.com/?p=95#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[southlake]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=95</guid>
		<description><![CDATA[Tweet This Post Share on Facebook Share on Delicious Digg This Post]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Life Insurance</title>
		<link>http://blog.mike-mills.com/?p=87</link>
		<comments>http://blog.mike-mills.com/?p=87#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:51:13 +0000</pubDate>
		<dc:creator>sherimills</dc:creator>
				<category><![CDATA[How to Protect Your Wealth]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Financial Planning Strategies]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[southlake]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=87</guid>
		<description><![CDATA[Investing in Life Insurance Tweet This Post Share on Facebook Share on Delicious Digg This Post]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active vs. Passive Management</title>
		<link>http://blog.mike-mills.com/?p=83</link>
		<comments>http://blog.mike-mills.com/?p=83#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning Strategies]]></category>
		<category><![CDATA[Ideas On Growing Wealth]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[southlake]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blog.mike-mills.com/?p=83</guid>
		<description><![CDATA[There has been a big debate in investing concerning active investment management and passive investment management. Passive investment management uses index funds. Vanguard is a firm most people have heard of that is a passive manager. This company has raised billions of dollars based on the philosophy that most active managers will not out-perform their benchmark, so why not just buy the benchmark? There are a lot of benchmarks out there, and the way the stats work, 80% of the time, a mutual fund manager will not be able to beat the benchmark he follows. As you might imagine, a lot of our portfolios are invested in a passive manner. This keeps our costs low and means that 80% of the time I’m going to win the game, over and above what I would have had I speculated on buying a manager.]]></description>
		<wfw:commentRss>http://blog.mike-mills.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
